<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Twitter &amp; Live Blogging during the Mumbai Terror Attack</title>
	<atom:link href="http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack</link>
	<description>Affiliate Marketing, SEO</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internet Marketing Portal &#187; Blog Archive &#187; 10 Tips to increase your Twitter followers</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-16939</link>
		<dc:creator>Internet Marketing Portal &#187; Blog Archive &#187; 10 Tips to increase your Twitter followers</dc:creator>
		<pubDate>Sat, 13 Jun 2009 15:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-16939</guid>
		<description>[...] The buzz around Twitter has been huge in the past few months, we have seen  Twitter traffic race past Digg and NYtimes in the month of April, we have seen companies like  Dell make one million in revenue on Twitter, we have seen people  live blogging events on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] The buzz around Twitter has been huge in the past few months, we have seen  Twitter traffic race past Digg and NYtimes in the month of April, we have seen companies like  Dell make one million in revenue on Twitter, we have seen people  live blogging events on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tips to increase your Twitter followers &#124; Web Marketing Blog</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-16172</link>
		<dc:creator>10 Tips to increase your Twitter followers &#124; Web Marketing Blog</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-16172</guid>
		<description>[...] The buzz around Twitter has been huge in the past few months, we have seen  Twitter traffic race past Digg and NYtimes in the month of April, we have seen companies like  Dell make one million in revenue on Twitter, we have seen people  live blogging events on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] The buzz around Twitter has been huge in the past few months, we have seen  Twitter traffic race past Digg and NYtimes in the month of April, we have seen companies like  Dell make one million in revenue on Twitter, we have seen people  live blogging events on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Google buying twitter, Google denies buying twitter &#124; WebTrafficROI.com</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-10682</link>
		<dc:creator>Is Google buying twitter, Google denies buying twitter &#124; WebTrafficROI.com</dc:creator>
		<pubDate>Mon, 06 Apr 2009 02:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-10682</guid>
		<description>[...] Why would Google want to acquire Twitter ? Industry experts have been arguing for sometime that Twitter&#8217;s real value is in search. Twitter&#8217;s strength is its ability to the best real time database and search engine on the Internet, Google has no clue on how to handle real time searches. While Twitter has been a great sales channel for multinational companies, its also been an effective solution for brands in real time to talk to their audience and a revolution for live blogging [...]</description>
		<content:encoded><![CDATA[<p>[...] Why would Google want to acquire Twitter ? Industry experts have been arguing for sometime that Twitter&#8217;s real value is in search. Twitter&#8217;s strength is its ability to the best real time database and search engine on the Internet, Google has no clue on how to handle real time searches. While Twitter has been a great sales channel for multinational companies, its also been an effective solution for brands in real time to talk to their audience and a revolution for live blogging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluke</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-6617</link>
		<dc:creator>Fluke</dc:creator>
		<pubDate>Tue, 30 Dec 2008 09:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-6617</guid>
		<description>I can understand that this tool is really excellent to work during Mumbai blasts.</description>
		<content:encoded><![CDATA[<p>I can understand that this tool is really excellent to work during Mumbai blasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluke</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-6616</link>
		<dc:creator>Fluke</dc:creator>
		<pubDate>Tue, 30 Dec 2008 09:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-6616</guid>
		<description>Twitter is excellent, it is micro blogging site and use to list updates means user&#039;s updates.</description>
		<content:encoded><![CDATA[<p>Twitter is excellent, it is micro blogging site and use to list updates means user&#8217;s updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluke</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-6597</link>
		<dc:creator>Fluke</dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-6597</guid>
		<description>twitter is a good social messaging tool.</description>
		<content:encoded><![CDATA[<p>twitter is a good social messaging tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-5887</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Dec 2008 10:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-5887</guid>
		<description>We have ever wanted a tool that can do almost everything for us.</description>
		<content:encoded><![CDATA[<p>We have ever wanted a tool that can do almost everything for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZK@Internet Marketing Blog</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-5348</link>
		<dc:creator>ZK@Internet Marketing Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-5348</guid>
		<description>Hi Michael : Good to have you here, thanks for commenting. Twitter is addictive :) I love your blog and I am a frequent visitor to your blog posts :)

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;ZKs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/webtrafficroi/lBfd/~3/471611548/&quot;&gt;The Roadmap To Become A Blogger&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Michael : Good to have you here, thanks for commenting. Twitter is addictive <img src='http://www.webtrafficroi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I love your blog and I am a frequent visitor to your blog posts <img src='http://www.webtrafficroi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em><abbr><em>ZKs last blog post..<a href="http://feeds.feedburner.com/~r/webtrafficroi/lBfd/~3/471611548/">The Roadmap To Become A Blogger</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dunlop</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-5328</link>
		<dc:creator>Michael Dunlop</dc:creator>
		<pubDate>Tue, 02 Dec 2008 11:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-5328</guid>
		<description>I love twitter, I also checked out twitter pages for constant updates that the news channels didn&#039;t even brake for a hour or so.</description>
		<content:encoded><![CDATA[<p>I love twitter, I also checked out twitter pages for constant updates that the news channels didn&#8217;t even brake for a hour or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZK@Internet Marketing Blog</title>
		<link>http://www.webtrafficroi.com/the-power-of-twitter-live-blogging-during-the-mumbai-terror-attack/#comment-5280</link>
		<dc:creator>ZK@Internet Marketing Blog</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://webtrafficroi.com/?p=118#comment-5280</guid>
		<description>Hi Marco : Thanks for commenting, you are right CNN did post an article on their website about how Twitter users reacted to the Mumbai attacks. With more than 6 million Twitters worldwide, more than 80 messages, or Tweets were being sent on Twitter via SMS every 5 seconds on Mumbai attack updates.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;ZKs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/webtrafficroi/lBfd/~3/471611548/&quot;&gt;The Roadmap To Become A Blogger&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Marco : Thanks for commenting, you are right CNN did post an article on their website about how Twitter users reacted to the Mumbai attacks. With more than 6 million Twitters worldwide, more than 80 messages, or Tweets were being sent on Twitter via SMS every 5 seconds on Mumbai attack updates.</p>
<p><abbr><em><abbr><em>ZKs last blog post..<a href="http://feeds.feedburner.com/~r/webtrafficroi/lBfd/~3/471611548/">The Roadmap To Become A Blogger</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.webtrafficroi.com @ 2012-02-09 10:49:30 -->
