<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter races past Digg, NYTimes and LinkedIn  with 32 million visitors in April</title>
	<atom:link href="http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors</link>
	<description>Affiliate Marketing, SEO</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bath Bombs</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-273915</link>
		<dc:creator>Bath Bombs</dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-273915</guid>
		<description>Two years on from when this post was originally made.  It would be interesting to see how Twitter rates now.</description>
		<content:encoded><![CDATA[<p>Two years on from when this post was originally made.  It would be interesting to see how Twitter rates now.<br />
<span class="cluv">Bath Bombs recently posted..<a class="82b5fd9f8d 273915" rel="nofollow" href="http://www.atomicbath.co.uk/bathbombsblog/welcome/bath-bombs-blog/">Bath Bombs Blog</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fortunearticles</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-161425</link>
		<dc:creator>Fortunearticles</dc:creator>
		<pubDate>Thu, 14 Oct 2010 11:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-161425</guid>
		<description>If you are looking to automatically grow your Twitter followers using software it is important to understand that both the software and how you use the software plays a part in successfully doing that.</description>
		<content:encoded><![CDATA[<p>If you are looking to automatically grow your Twitter followers using software it is important to understand that both the software and how you use the software plays a part in successfully doing that.<br />
<span class="cluv">Fortunearticles recently posted..<a class="5f187d703e 161425" rel="nofollow" href="http://www.fourpxarticles.com/travel-and-leisure/go-wild-on-a-kenyan-adventure/">Go Wild On A Kenyan Adventure</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter records Ten Billionth Tweet - Wordpress Powered weblog, Articles news and events. - Articles Hall</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-119845</link>
		<dc:creator>Twitter records Ten Billionth Tweet - Wordpress Powered weblog, Articles news and events. - Articles Hall</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-119845</guid>
		<description>[...] However the profile of the user who sent the 10 th billion tweet is still a mystery as the user has a protected profile. Twitter had  raced past Digg, LinkedIn and New York times last April . [...]</description>
		<content:encoded><![CDATA[<p>[...] However the profile of the user who sent the 10 th billion tweet is still a mystery as the user has a protected profile. Twitter had  raced past Digg, LinkedIn and New York times last April . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter records Ten Billionth Tweet &#124; Web Marketing Blog</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-119222</link>
		<dc:creator>Twitter records Ten Billionth Tweet &#124; Web Marketing Blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-119222</guid>
		<description>[...] However the profile of the user who sent the 10 th billion tweet is still a mystery as the user has a protected profile. Twitter had  raced past Digg, LinkedIn and New York times last April . [...]</description>
		<content:encoded><![CDATA[<p>[...] However the profile of the user who sent the 10 th billion tweet is still a mystery as the user has a protected profile. Twitter had  raced past Digg, LinkedIn and New York times last April . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanmay@celebrities twitter</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-84627</link>
		<dc:creator>Tanmay@celebrities twitter</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-84627</guid>
		<description>Twitter is definitely going to be the best for social media marketing as this is something that will definitely going to be the best for those who are having their online business.</description>
		<content:encoded><![CDATA[<p>Twitter is definitely going to be the best for social media marketing as this is something that will definitely going to be the best for those who are having their online business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Property Fast</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-58363</link>
		<dc:creator>Sell Property Fast</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-58363</guid>
		<description>I think linkedin is really great when talking about the network of professional while twitter can be considered as General!</description>
		<content:encoded><![CDATA[<p>I think linkedin is really great when talking about the network of professional while twitter can be considered as General!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack@Las Vegas Real Estate</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-47065</link>
		<dc:creator>Mack@Las Vegas Real Estate</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-47065</guid>
		<description>Twitter has become one unavoidable internet resource. Those who are not familiar with internet too, have lots to talk about twitter. Did you observe that the graph has a sudden travel to north during the starting of the year. Perhaps that may be the breaking point.
.-= Mack@Las Vegas Real Estate´s last blog ..&lt;a href=&quot;http://www.vegas4sale.net/commercial-real-estate-bubble/&quot;&gt;Commercial Real Estate Bubble&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Twitter has become one unavoidable internet resource. Those who are not familiar with internet too, have lots to talk about twitter. Did you observe that the graph has a sudden travel to north during the starting of the year. Perhaps that may be the breaking point.<br />
.-= Mack@Las Vegas Real Estate´s last blog ..<a href="http://www.vegas4sale.net/commercial-real-estate-bubble/">Commercial Real Estate Bubble</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-37024</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-37024</guid>
		<description>Twitter really is going strong and with the promotion of it from so many celebrities and the fact that a tweet is short to write it can be a fun way to communicate or get all the news from your favorite celebs. Now that it can be linked to search engine optimisation for sites and used in combination with a lot of business marketing Twitter has become a very powerful medium. It&#039;s not what Facebook is, that is different in a lot of ways, but it is a fun and fast way to communicate. It would be awesome to get that many unique visits a month for many of us and yet it is probably considered low for many popular sites. It brings back the clarification about how many people use the internet each day across the world. Amazing.
.-= seo´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/webprofits/~3/FdX8gB0cC4Y/&quot;&gt;Keyword Research – How To Select The Best Keywords for SEO&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Twitter really is going strong and with the promotion of it from so many celebrities and the fact that a tweet is short to write it can be a fun way to communicate or get all the news from your favorite celebs. Now that it can be linked to search engine optimisation for sites and used in combination with a lot of business marketing Twitter has become a very powerful medium. It&#8217;s not what Facebook is, that is different in a lot of ways, but it is a fun and fast way to communicate. It would be awesome to get that many unique visits a month for many of us and yet it is probably considered low for many popular sites. It brings back the clarification about how many people use the internet each day across the world. Amazing.<br />
.-= seo´s last blog ..<a href="http://feedproxy.google.com/~r/webprofits/~3/FdX8gB0cC4Y/">Keyword Research – How To Select The Best Keywords for SEO</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook to now integrate directly with Twitter : affiliate.itech-design.my</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-26400</link>
		<dc:creator>Facebook to now integrate directly with Twitter : affiliate.itech-design.my</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-26400</guid>
		<description>[...] Twitter races past Digg, NYTimes and LinkedIn with 32 million visitors in April (35) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter races past Digg, NYTimes and LinkedIn with 32 million visitors in April (35) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Cleans out Spammy Followers : affiliate.itech-design.my</title>
		<link>http://www.webtrafficroi.com/twitter-races-past-digg-linkedin-and-nytimes-with-32-million-visitors/#comment-21097</link>
		<dc:creator>Twitter Cleans out Spammy Followers : affiliate.itech-design.my</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrafficroi.com/?p=2218#comment-21097</guid>
		<description>[...] announced that they were working to clean up spammy accounts and data inconsistencies. Every since  Twitter&#8217;s traffic exploded , its become a soft spot for spammers. If you have been on Twitter for a while you would have seen [...]</description>
		<content:encoded><![CDATA[<p>[...] announced that they were working to clean up spammy accounts and data inconsistencies. Every since  Twitter&#8217;s traffic exploded , its become a soft spot for spammers. If you have been on Twitter for a while you would have seen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.webtrafficroi.com @ 2012-02-09 10:50:17 -->
